M.C.C. Mavericks / Tribunes                     2/15/2009 - 18:20PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
 
 Event 20  Men 200 Yard Freestyle
==================================================================
        NJCAA: ! 1:35.77  2008      G Louw/ IRCC
   Region III: @ 1:40.88  2008      D Branca/ MCC, MCC
         Meet: # 1:40.88  2/18/2008 Daniel Branca, MCC
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Daniel Branca          SO MCC               1:44.82    1:48.71  
       25.55    27.36    27.74    28.06
  2 Chad Snyder            SO DELHI             1:58.68    1:59.93  
       27.57    29.60    30.93    31.83
  3 TJ Harrison            SO MCC               1:56.35    2:02.21  
       27.53    30.54    31.86    32.28
  4 Tomas Janciauskas      SO MCC               2:05.18    2:06.10  
       27.39    30.44    33.94    34.33
  5 Marcel Kaganovskaya       BMCC              1:59.97    2:07.21  
       28.61    32.22    33.75    32.63
  6 Dustin Shepard         FR GCC               2:08.31    2:08.26  
       28.99    32.98    34.30    31.99
 -----------------------------------------------------------------
  7 Josiah Halbohm         FR ASC               2:09.07    2:09.38  
       30.74    33.58    33.15    31.91
  8 John Swenson           FR JCC               2:14.01    2:10.43  
       29.33    32.83    35.38    32.89
  9 Kevin Minderlein       SO ASC               2:04.15    2:11.78  
       29.71    33.31    34.79    33.97
 10 James Mulderig         FR DELHI             2:20.21    2:19.18  
       30.24    34.04    35.55    39.35
 11 Jack Eustace           SO FIT               2:10.01    2:22.13  
 12 Alan Zawadzki          FR ECC               2:35.87    2:31.28  
       32.10    37.25    40.88    41.05
 -----------------------------------------------------------------
 13 Mike Hoerbelt          FR GCC               2:48.72    2:49.06  
                         45.54    44.52
 14 Ryan Mitchell          FR DELHI             3:15.88    3:05.50  
 -----------------------------------------------------------------
 -- Anthony Moore          FR GCC               3:16.63         NS