M.C.C. Mavericks / Tribunes 2/15/2009 - 18:20PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
Event 19 Women 200 Yard Freestyle
==================================================================
NJCAA: ! 1:49.74 1998 TANYA GURR / INDIAN RIVER
Region III: @ 1:54.65 2003 U Ros / MCC, MCC
Meet: # 2:01.24 1999 C Ayers / MCC, MCC
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bethany Peris SO MCC 2:08.79 2:09.73
29.09 32.07 34.05 34.52
2 Courtney Gruschow SO MCC 2:09.76 2:10.28
29.37 33.53 33.96 33.42
3 Stacey Geoghegan BMCC 2:14.58 2:20.35
31.94 35.69 37.37 35.35
4 Teresa Sierzega FR MCC 2:24.11 2:24.06
31.43 34.97 37.91 39.75
5 Kim Cahill FR MCC 2:24.11 2:24.37
32.05 37.48 37.48 37.36
6 Jaqueline Smith BMCC 2:16.20 2:24.60
35.44 38.13 37.54 33.49
-----------------------------------------------------------------
7 Gwen Kittell FR FIT 2:13.01 2:26.04
31.99 36.71 38.95 38.39
8 Heather Sears SO ASC 2:27.04 2:26.19
32.29 36.07 39.51 38.32
9 Emily Morris FR FIT 2:14.01 2:27.02
32.32 36.54 39.06 39.10
10 Stephanie Mott FR GCC 2:29.09 2:33.11
32.94 39.17 40.98 40.02
11 Leslie Lyons FR GCC 2:35.01 2:40.51
34.05 39.51 42.68 44.27
12 Casey Cunningham FR MCC 2:44.05 2:42.18
34.75 40.17 43.47 43.79
-----------------------------------------------------------------
13 Cailyn Bashaw FR DELHI 2:41.72 2:44.10
36.18 40.83 43.20 43.89
14 Keli Bradt SO GCC 2:43.78 2:48.89
37.67 44.60 45.04 41.58
-----------------------------------------------------------------
15 Sarah Devine FR DELHI 3:16.75 3:08.86
40.60 47.12 50.70 50.44
-- Crystal Fleming FR GCC 2:44.05 NS
-- Christina Thomson FR FIT 2:08.01 NS