M.C.C. Mavericks / Tribunes 2/15/2009 - 18:20PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
Event 8 Men 50 Yard Freestyle
==================================================================
NJCAA: ! 19.66 2008 G Louw/ IRCC, IRCC
Region III: @ 21.57 2003 M Bogacki / MCC, MCC
Meet: # 21.78 2/14/2003 Michal Bogacki / MCC, Monroe-
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Aaron Mychack SO ASC 23.47 23.30
2 Sean McNamara FR MCC 22.12 23.33
3 Joseph Young FR MCC 24.08 23.99
4 Eric Latus FR HCCC 24.03 24.24
5 Daniel Herskowitz FR DELHI 24.91 24.48
6 Steve Cevaer FR MCC 24.86 25.01
-----------------------------------------------------------------
7 Dustin Shepard FR GCC 24.98 25.20
8 Radhames Crisotomo BMCC 23.96 25.28
9 Brett Au SO ASC 25.31 25.38
10 Thomas Kaspryzk FR ECC 24.97 25.59
11 Clinton Moran QCC 25.93 26.13
12 Christian Torgersen FR HCCC 25.60 26.15
-----------------------------------------------------------------
13 Daniel Armstrong QCC 26.02 26.48
14 Jack Eustace SO FIT 25.00 26.67
-----------------------------------------------------------------
15 Reuvan Ilyayev QCC 26.87 26.86
16 James Mulderig FR DELHI 28.17 27.08
17 Paul Ciepiela SO ECC 26.52 27.14
18 Josiah Halbohm FR ASC 26.78 27.19
19 David Cascone FR DELHI 27.58 27.76
20 Aaron Glanville FR MCC 28.14 27.77
21 Connor Daley SO DELHI 28.84 28.74
22 Alan Zawadzki FR ECC 29.93 29.46
23 Mike Hoerbelt FR GCC 31.20 30.83
24 Ricardo Jimenez SO GCC 31.86 32.13
25 Ryan Mitchell FR DELHI 31.69 33.60
26 Michael Radtke FR DELHI 37.49 35.24
-- Mark Wood SO DELHI 32.24 NS
-- Grant Oosterling FR MCC 25.37 NS
-- Anthony Moore FR GCC 34.07 NS
-- Jessie Root FR GCC 25.16 NS