M.C.C. Mavericks / Tribunes 2/15/2009 - 18:20PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
Event 7 Women 50 Yard Freestyle
==================================================================
NJCAA: ! 23.26 1998 Shanda Casella/ IRCC
Region III: @ 24.44 2002 U Ros / MCC, MCC
Meet: # 24.70 2002 U Ros / MCC, MCC
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Sarah Barr SO GCC 25.61 25.48
2 Courtney Gruschow SO MCC 26.09 26.45
3 Stacey Geoghegan BMCC 26.92 27.57
4 Amanda Gonter SO ECC 27.68 27.68
5 Nina Stoecke FR HCCC 28.10 28.37
6 Jaqueline Smith BMCC 27.02 28.45
-----------------------------------------------------------------
7 Bayla Akulin FR HCCC 28.15 28.49
8 Gwen Kittell FR FIT 27.01 28.50
9 Teresa Sierzega FR MCC 29.12 28.59
10 Stephanie Mott FR GCC 28.36 29.08
11 Kim Cahill FR MCC 28.44 29.21
12 Heather Sears SO ASC 29.95 29.42
-----------------------------------------------------------------
13 Emily Morris FR FIT 27.99 29.77
14 Kayla Palmer FR GCC 29.81 30.64
-----------------------------------------------------------------
15 Angelica Lescano BMCC 29.20 30.80
16 Hannah Pena BMCC 30.20 31.34
17 Kelley Flood FR MCC 31.14 31.45
18 Kayla Parzynski FR ECC 31.62 31.60
19 Leslie Lyons FR GCC 31.17 32.21
20 Melissa Keulman FR FIT 30.00 32.63
21 Keli Bradt SO GCC 32.61 33.03
22 Cailyn Bashaw FR DELHI 33.65 33.60
23 Felicia Hernandez QCC 32.60 33.87
24 Diana Warner FR DELHI 33.98 34.79
25 Anastasia Rabos QCC 35.41 36.22
26 Sarah Devine FR DELHI 40.49 36.97
27 Hyejung Bahk QCC 39.27 39.41
28 Danielle Hoskins FR GCC 37.89 40.01
-- Jacqui Yoshimoto FR DELHI 28.93 NS
-- Crystal Fleming FR GCC 32.36 NS
-- Christina Thomson FR FIT 27.73 NS
-- Cassandra Marques FR FIT 33.00 NS