M.C.C. Mavericks / Tribunes                     2/15/2009 - 18:20PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
 
 Event 5  Women 200 Yard IM
==================================================================
        NJCAA: ! 2:05.02  2000      TIFFANY COHEE/INDIAN RIVER, Indian River
   Region III: @ 2:11.12  2003      U Ros / MCC, MCC
         Meet: # 2:11.12  2/14/2003 Urska Ros / MCC, Monroe-
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Elise Wilkin           FR MCC               2:30.78    2:28.04  
       32.31    38.13    44.26    33.34
  2 Hali Snow              FR MCC               2:24.77    2:28.45  
       31.16    37.21    46.20    33.88
  3 Claire Vanderberg      FR GCC               2:34.02    2:33.58  
       35.21    39.42    44.56    34.39
  4 Hannelore Schaffner       FIT               2:20.01    2:37.33  
       31.18    39.97    47.24    38.94
  5 Christine Judge        SO MCC               2:38.71    2:39.33  
       35.38    38.19    50.36    35.40
  6 Kailee Altrieth        FR MCC               2:50.00    2:46.11  
       36.46    45.48    45.94    38.23
 -----------------------------------------------------------------
  7 Abby Duerden           FR GCC               2:48.93    2:49.30  
       38.93    41.80    50.98    37.59
  8 Rachel Johnson         FR GCC               3:03.00    3:02.46  
       44.46    46.35    51.19    40.46
  9 Celeste Weins          FR FIT               3:00.01    3:19.57  
       44.16    49.68    58.45    47.28
 10 Anastasia Rabos           QCC               3:01.00    3:23.02  
       45.02    49.67    58.30    50.03
 -- Sarah Wood             SO DELHI             3:48.89         NS