M.C.C. Mavericks / Tribunes 2/15/2009 - 18:21PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
Event 40 Men 1650 Yard Freestyle
=========================================================================
NJCAA: ! 15:06.09 1993 JACK TAYLOR / INDIAN RIVER
Region III: @ 16:05.86 2008 D. Branca, MCC
Meet: # 17:02.23 2/12/2006 Mateusz Frucz, Monroe-
Name Year School Seed Finals Points
=========================================================================
1 Daniel Branca SO MCC 17:18.96 17:02.53 16
27.48 30.21 31.00 31.11
30.55 30.30 31.06 30.96
31.08 31.39 31.08 31.28
31.30 31.47 31.46 31.52
31.69 31.66 31.09 31.19
30.53 30.97 31.09 30.61
31.04 31.25 31.31 31.46
31.80 31.75 31.72 30.51 29.61
2 Brett Kozlowski SR ASC 18:24.47 17:51.48 13
27.90 30.13 31.03 31.36
31.24 31.97 32.45 32.88
32.57 32.35 32.96 32.92
33.10 32.62 32.96 33.09
32.90 33.40 33.13 32.91
33.47 33.87 31.91 32.13
33.62 33.20 34.04 33.46
33.54 32.61 32.52 32.54 30.70
3 TJ Harrison SO MCC 19:06.39 19:08.88 12
29.98 33.45 34.29 34.70
35.31 35.88 35.80 34.95
35.65 35.71 35.56 35.87
35.18 35.41 36.17 35.89
35.39 34.08 35.10 35.31
35.39 34.62 34.91 34.72
34.88 34.79 34.39 34.86
35.08 34.81 34.20 34.56 31.99
4 Kevin Minderlein SO ASC 20:02.21 19:27.97 11
30.97 34.28 35.46 36.14
36.22 36.34 36.25 35.88
35.30 35.66 35.71 36.01
36.41 35.51 34.56 35.33
35.49 35.28 35.77 35.53
35.21 35.47 35.35 35.93
35.29 35.88 35.83 35.91
35.26 35.88 35.74 35.08 33.04
5 John Swenson FR JCC 21:06.24 20:42.05 10
32.02 35.94 37.19 38.51
38.22 38.90 38.17 38.77
38.18 37.78 38.12 39.04
37.82 37.99 38.82 38.55
38.56 38.58 37.62 37.93
37.94 37.74 38.27 38.63
38.35 36.64 37.12 37.90
39.31 37.56 35.30 36.93 33.65
6 Scott Ledwith FR HCCC 21:06.41 20:48.28 9
33.34 35.86 37.52 38.28
38.76 38.83 38.56 38.53
38.69 38.86 38.56 38.77
38.49 38.24 38.53 38.46
38.49 37.85 37.96 38.01
37.87 38.46 37.94 38.07
37.69 37.61 37.95 37.93
37.04 37.07 37.32 37.28 35.46
-- Marcel Kaganovskaya BMCC 21:20.45 NS
Men - Team Rankings - Through Event 40
1. Monroe Community College 583 2. Alfred State College 334
3. Suny Delhi Broncos 235 4. Herkimer County Community Coll 207
5. Genesee Community College 159 6. Borough of Manhaton Community 34
7. Erie Community College 28 8. Jamestown Community College 18
9. Queensborough CC 11