M.C.C. Mavericks / Tribunes 2/15/2009 - 18:21PM
2009 Region III/ N.E. District Championship - 2/13/2009 to 2/15/2009
Event 39 Women 1650 Yard Freestyle
=========================================================================
NJCAA: ! 16:55.48 1986 PAM SMITH / BREVARD
Region III: @ 17:27.55 2001 U Ros / MCC, MCC
Meet: # 19:16.56 1999 S Kidd / MCC, MCC
Name Year School Seed Finals Points
=========================================================================
1 Bethany Peris SO MCC 19:28.54 19:48.89 16
30.49 33.41 34.73 35.57
34.85 35.66 34.99 35.63
35.65 35.96 35.99 34.68
35.99 35.32 36.19 35.40
35.28 36.16 36.59 37.08
36.37 36.93 37.15 37.47
38.25 37.43 37.07 38.08
36.47 37.31 36.87 37.26 36.61
2 Jackie Rode SO MCC 21:08.01 20:17.10 13
32.20 35.50 36.51 36.95
36.99 36.88 36.85 37.00
36.93 37.03 37.14 36.72
36.88 37.21 37.31 36.54
37.05 37.65 37.36 37.32
36.81 37.21 36.91 37.47
37.19 37.64 37.23 37.29
37.41 37.67 37.30 37.22 35.73
3 Bobbie Jo Passamonte SO GCC 20:13.93 20:35.38 12
32.00 35.51 36.80 37.58
37.86 38.05 37.99 37.98
38.00 37.64 37.80 37.88
37.51 37.49 37.94 37.62
37.97 37.83 37.77 37.65
37.72 37.82 37.71 37.30
37.57 38.24 37.47 37.76
37.71 37.51 37.53 37.61 36.56
4 Christina DiGiorgio SO MCC 20:49.34 20:43.42 11
33.01 36.28 37.38 37.69
37.89 38.29 38.00 38.18
38.11 38.10 38.20 37.71
38.10 38.31 37.48 38.51
38.31 38.46 37.99 37.98
38.17 38.04 37.84 37.73
37.88 38.21 38.10 38.26
37.62 37.76 37.31 36.90 35.62
5 Katelin Adamczak FR GCC 21:04.33 20:53.71 10
32.75 36.10 37.22 37.79
38.04 38.03 38.18 38.41
38.32 38.01 38.51 38.50
38.90 38.69 37.99 38.53
38.67 38.41 38.44 38.53
38.66 38.97 38.67 38.69
38.02 38.46 38.19 38.46
38.29 38.20 38.26 37.01 35.81
6 Casey Cunningham FR MCC 24:05.07 24:34.03 9
36.46 41.52 43.82 43.96
43.79 43.94 43.38 44.17
44.69 45.01 45.08 43.98
44.53 45.10 45.35 45.33
45.10 45.75 45.00 45.62
45.63 45.63 45.80 45.58
46.10 46.19 45.85 45.61
45.28 45.49 45.85 45.25 44.19
-- Cailyn Bashaw FR DELHI 26:16.47 X26:15.42
38.73 43.30 45.00 45.85
46.05 47.08 47.69 47.39
48.52 47.61 46.95 46.88
48.30 48.09 48.07 48.48
48.99 49.14 50.88 48.97
47.94 49.44 50.78 49.40
47.83 47.72 49.35 49.12
49.57 47.62 48.22 50.66 45.80
Women - Team Rankings - Through Event 39
1. Monroe Community College 626 2. Genesee Community College 341
3. Fashion Institute of Technolog 187 4. Borough of Manhaton Community 161
5. Herkimer County Community Coll 91 6. Suny Delhi Broncos 80
7. Erie Community College 70 8. Queensborough CC 20
9. Alfred State College 8